Ciao, in effetti è possibile esportare anche in .csv, nelle righe a seguire (sono sempre le medesime dell'xml) ti riporto tale esportazione.
Tieni conto che alcuni dati sono presenti solo se hai a disposizione anche la programmazione. i vari DTP (Data Point Type) fanno parte del protocollo KNX (es. 1.001 = on off; 9.001 = temperature...) e se serve ti posso fornire tale documentazione al riguardo.
#,Ora,Servizio,Flags ,Prio,Indirizzo Sorgente,Nome Sorgente,Indirizzo Destinazione,Nome Destinatario,Rout,Tipo,DPT,Info
1,"20/07/2016Â 11:29:02,216",Start,,,,,,,,,,"Registrazione avviata, Host=PentiumQ, Connection=XXX DDNS, Mode=Livello Collegamento"
2,"20/07/2016Â 11:29:02,221",Evento connessione,,,,,,,,,,Connessione stabilita
3,"20/07/2016Â 11:29:04,123",dal bus,,Low,1.1.106,RDG160KN Room Thermostat,2/1/41,Camera 4 - Stato Finestra,6,GroupValueWrite, 1.001 switch,$00 | Off
4,"20/07/2016Â 11:29:12,923",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,7/3/5,Sala Colazioni - stato valvola raff,6,GroupValueWrite, 5.001 percentage (0..100%),$FF | 100 %
5,"20/07/2016 11:29:15,013",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,1/1/51,Sala Colazioni - FB Room Temperature,6,GroupValueWrite, 9.001 temperature (°C),"0D 6E | 27,8 °C"
6,"20/07/2016Â 11:29:17,560",dal bus,,Low,1.1.104,RDG160KN Room Thermostat,7/1/21,Camera 2 - Fan Coil Output,6,GroupValueWrite, 5.001 percentage (0..100%),$40 | 25 %
7,"20/07/2016Â 11:29:30,633",dal bus,,Low,1.1.101,RDG100KN Room Thermostat,2/0/1,Reception 101 - Attivazione,6,GroupValueWrite, 1.001 switch,$00 | Off
8,"20/07/2016Â 11:29:30,657",dal bus,,Low,1.1.101,RDG100KN Room Thermostat,7/2/6,Reception 101 - stato valvola risc,6,GroupValueWrite, 5.001 percentage (0..100%),$00 | 0 %
9,"20/07/2016Â 11:29:30,682",dal bus,,Low,1.1.101,RDG100KN Room Thermostat,1/0/102,Reception 101 - FB - Preselection Economy,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
10,"20/07/2016 11:29:41,733",dal bus,,Low,1.1.103,RDG160KN Room Thermostat,1/1/11,Camera 1 - FB Room Temperature,6,GroupValueWrite, 9.001 temperature (°C),"0D 19 | 26,1 °C"
11,"20/07/2016Â 11:29:47,251",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,1/0/161,Reception 102 - FB - Preselection Comfort,6,GroupValueWrite, 1.003 enable,$01 | Abilitato
12,"20/07/2016Â 11:29:47,287",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,1/0/162,Reception 102 - FB - Preselection Economy,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
13,"20/07/2016Â 11:29:47,312",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,1/0/163,Reception 102 - FB - Preselection Protection,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
14,"20/07/2016Â 11:29:47,419",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,2/0/61,Reception 102 - Attivazione,6,GroupValueWrite, 1.001 switch,$00 | Off
15,"20/07/2016Â 11:29:47,441",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,7/2/7,Reception 102 - stato valvola risc,6,GroupValueWrite, 5.001 percentage (0..100%),$00 | 0 %
16,"20/07/2016Â 11:29:47,472",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,1/0/64,Reception 102 - Fan Operative,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
17,"20/07/2016Â 11:30:04,748",dal bus,,Low,1.1.106,RDG160KN Room Thermostat,7/3/4,Camera 4 - stato valvola raff,6,GroupValueWrite, 5.001 percentage (0..100%),$FF | 100 %
18,"20/07/2016 11:30:08,517",dal bus,,Low,15.15.255,-,1/1/2,Reception 101 - Comfort Basic Set Point,6,GroupValueWrite, 9.001 temperature (°C),0D AA | 29 °C
19,"20/07/2016 11:30:08,673",dal bus,,Low,1.1.101,RDG100KN Room Thermostat,1/1/3,Reception 101 - FB Current Set Point,6,GroupValueWrite, 9.001 temperature (°C),0D AA | 29 °C
20,"20/07/2016Â 11:30:15,654",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,1/0/152,Sala Colazioni - FB - Preselection Economy,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
21,"20/07/2016Â 11:30:15,688",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,2/0/51,Sala Colazioni - Attivazione,6,GroupValueWrite, 1.001 switch,$00 | Off
22,"20/07/2016Â 11:30:15,793",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,7/2/5,Sala Colazioni - stato valvola risc,6,GroupValueWrite, 5.001 percentage (0..100%),$00 | 0 %
23,"20/07/2016Â 11:30:15,814",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,1/0/54,Sala Colazioni - Fan Operative,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
24,"20/07/2016 11:30:48,465",dal bus,,Low,1.1.104,RDG160KN Room Thermostat,1/1/21,Camera 2 - FB Room Temperature,6,GroupValueWrite, 9.001 temperature (°C),"0D 23 | 26,3 °C"
25,"20/07/2016Â 11:30:48,597",dal bus,,Low,1.1.104,RDG160KN Room Thermostat,1/0/123,Camera 2 - FB - Preselection Protection,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
26,"20/07/2016Â 11:31:04,994",al bus,,Low,1.1.241,IPS/S2.1 IP Interface,2/1/51,Sala Colazioni - Stato Finestra,6,GroupValueRead,,$00
27,"20/07/2016Â 11:31:05,075",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,2/1/51,Sala Colazioni - Stato Finestra,6,GroupValueResponse, 1.001 switch,$00 | Off
28,"20/07/2016Â 11:31:19,242",al bus,,Low,1.1.241,IPS/S2.1 IP Interface,2/1/51,Sala Colazioni - Stato Finestra,6,GroupValueWrite, 1.001 switch,$01 | On
29,"20/07/2016Â 11:31:22,571",dal bus,,Low,1.1.105,RDG160KN Room Thermostat,1/0/131,Camera 3 - FB - Preselection Comfort,6,GroupValueWrite, 1.003 enable,$00 | Disabilita
30,"20/07/2016Â 11:31:22,595",dal bus,,Low,1.1.105,RDG160KN Room Thermostat,1/0/132,Camera 3 - FB - Preselection Economy,6,GroupValueWrite, 1.003 enable,$01 | Abilitato
31,"20/07/2016Â 11:31:22,624",dal bus,,Low,1.1.105,RDG160KN Room Thermostat,2/0/31,Camera 3 - Cliente IN,6,GroupValueWrite, 1.001 switch,$01 | On
32,"20/07/2016Â 11:31:22,650",dal bus,,Low,1.1.105,RDG160KN Room Thermostat,7/3/3,Camera 3 - stato valvola raff,6,GroupValueWrite, 5.001 percentage (0..100%),$00 | 0 %
33,"20/07/2016 11:31:22,797",dal bus,,Low,1.1.105,RDG160KN Room Thermostat,1/1/33,Camera 3 - FB Current Set Point,6,GroupValueWrite, 9.001 temperature (°C),0D 14 | 26 °C
34,"20/07/2016Â 11:31:23,586",dal bus,,Low,1.1.105,RDG160KN Room Thermostat,7/1/31,Camera 3 - Fan Coil Output,6,GroupValueWrite, 5.001 percentage (0..100%),$00 | 0 %
35,"20/07/2016Â 11:31:38,877",al bus,,Low,1.1.241,IPS/S2.1 IP Interface,2/1/51,Sala Colazioni - Stato Finestra,6,GroupValueRead,,$00
36,"20/07/2016Â 11:31:38,933",dal bus,,Low,1.1.107,RDG160KN Room Thermostat,2/1/51,Sala Colazioni - Stato Finestra,6,GroupValueResponse, 1.001 switch,$00 | Off
37,"20/07/2016 11:31:47,263",dal bus,,Low,1.1.102,RDG100KN Room Thermostat,1/1/61,Reception 102 - FB Room Temperature,6,GroupValueWrite, 9.001 temperature (°C),"0D 19 | 26,1 °C"
38,"20/07/2016Â 11:32:05,127",al bus,,Low,1.1.241,IPS/S2.1 IP Interface,2/1/51,Sala Colazioni - Stato Finestra,6,GroupValueWrite, 1.001 switch,$01 | On
Per fare i grafici parto dal csv, lo edito per "isolarmi il valore dopo il simbolo | e lo importo in excel.
Dal file così importato mi ricavo data, ora, e valore, poi faccio il grafico aggiungendo le scale di riferimento ed il valore della funzione (es. FB Current Set Point).
Capisci che è un sistema molto macchinoso che non mi consente di poter aggiungere facilmente altre info o magari aggiungere righe di log.
Onestamente non so nemmeno se Excel sia lo strumento più adatto allo scopo.